Clasamente ยท WC 2026
Scoruri si clasamente
Scorurile oficiale la 90 de minute si clasamentele grupelor, actualizate automat dupa fiecare meci jucat.
Vezi programul completTurneul nu a inceput inca
Rezultatele vor aparea aici
Clasamentele grupelor se actualizeaza automat pe masura ce adminul introduce scorurile oficiale.
0
meciuri terminate
0
grupe cu rezultate
0
goluri marcate
12
grupe in turneu
Clasamentele apar pe masura ce intra rezultateleLoc 1-2 calificaLoc 3 posibil calificare
Grupa A
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa B
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Canada | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa C
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa D
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tรผrkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | USA | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa E
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Curaรงao | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa F
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa G
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa H
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa I
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa J
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa K
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
Grupa L
Clasament initial
| # | Echipa | M | V | E | I | G | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Panama | 0 | 0 | 0 | 0 | 0:0 | 0 |