Official squads · WC 2026View match schedule
All squads at the World Cup
All 48 final squads, announced by 2 June 2026.
Full squads with number, position, club, and national team stats.
48
national teams
1246
called-up players
26
max per squad
12
groups
Data source
Final FIFA / Wikipedia squads
Each squad may register between 23 and 26 players, including at least 3 goalkeepers.
Data taken from official lists published by FIFA on 2 June 2026.
Mexico
26 players · MEX
Goalkeeper · 3Defender · 7Midfielder · 8Forward · 8
| No. | Player | Pos | Club | Value | C | G |
|---|---|---|---|---|---|---|
| 1 | Raúl Rangel | Goalkeeper | Guadalajara | €6.50m | 13 | 0 |
| 2 | Jorge Sánchez | Defender | PAOK | €2.00m | 58 | 3 |
| 3 | César Montes | Defender | Lokomotiv Moscow | €7.50m | 66 | 4 |
| 4 | Edson ÁlvarezC | Defender | Fenerbahçe | €15.00m | 97 | 7 |
| 5 | Johan Vásquez | Defender | Genoa | €12.00m | 45 | 2 |
| 6 | Érik Lira | Midfielder | Cruz Azul | €12.00m | 24 | 0 |
| 7 | Luis Romo | Midfielder | Guadalajara | €3.00m | 62 | 4 |
| 8 | Álvaro Fidalgo | Midfielder | Real Betis | €10.00m | 3 | 0 |
| 9 | Raúl Jiménez | Forward | Fulham | €3.00m | 123 | 44 |
| 10 | Alexis Vega | Forward | Toluca | €8.00m | 51 | 7 |
| 11 | Santiago Giménez | Forward | Milan | €18.00m | 47 | 6 |
| 12 | Carlos Acevedo | Goalkeeper | Santos Laguna | €2.80m | 7 | 0 |
| 13 | Guillermo Ochoa | Goalkeeper | AEL Limassol | €250k | 152 | 0 |
| 14 | Armando González | Forward | Guadalajara | €15.00m | 7 | 1 |
| 15 | Israel Reyes | Defender | América | €6.50m | 33 | 2 |
| 16 | Julián Quiñones | Forward | Al-Qadsiah | €14.00m | 21 | 2 |
| 17 | Orbelín Pineda | Midfielder | AEK Athens | €7.00m | 91 | 12 |
| 18 | Obed Vargas | Midfielder | Atlético Madrid | €8.00m | 6 | 0 |
| 19 | Gilberto Mora | Midfielder | Tijuana | €10.00m | 7 | 0 |
| 20 | Mateo Chávez | Defender | AZ | €4.00m | 9 | 0 |
| 21 | César Huerta | Forward | Anderlecht | €3.50m | 26 | 3 |
| 22 | Guillermo Martínez | Forward | UNAM | €1.50m | 11 | 3 |
| 23 | Jesús Gallardo | Defender | Toluca | €2.80m | 120 | 3 |
| 24 | Luis Chávez | Midfielder | Dynamo Moscow | €6.00m | 44 | 4 |
| 25 | Roberto Alvarado | Forward | Guadalajara | €7.50m | 66 | 5 |
| 26 | Brian Gutiérrez | Midfielder | Guadalajara | €8.00m | 6 | 2 |
South Africa
26 players · RSA
Goalkeeper · 3Defender · 10Midfielder · 5Forward · 8
| No. | Player | Pos | Club | Value | C | G |
|---|---|---|---|---|---|---|
| 1 | Ronwen WilliamsC | Goalkeeper | Mamelodi Sundowns | €900k | 62 | 0 |
| 2 | Thabang Matuludi | Defender | Polokwane City | €900k | 2 | 0 |
| 3 | Khulumani Ndamane | Defender | Mamelodi Sundowns | €800k | 5 | 0 |
| 4 | Teboho Mokoena | Midfielder | Mamelodi Sundowns | €2.50m | 51 | 9 |
| 5 | Thalente Mbatha | Midfielder | Orlando Pirates | €1.60m | 14 | 3 |
| 6 | Aubrey Modiba | Defender | Mamelodi Sundowns | €1.80m | 44 | 3 |
| 7 | Oswin Appollis | Forward | Orlando Pirates | €2.00m | 25 | 8 |
| 8 | Tshepang Moremi | Forward | Orlando Pirates | €1.00m | 9 | 1 |
| 9 | Lyle Foster | Forward | Burnley | €8.00m | 26 | 10 |
| 10 | Relebohile Mofokeng | Forward | Orlando Pirates | €2.00m | 12 | 0 |
| 11 | Themba Zwane | Midfielder | Mamelodi Sundowns | €300k | 53 | 12 |
| 12 | Thapelo Maseko | Forward | AEL Limassol | €750k | 9 | 1 |
| 13 | Sphephelo Sithole | Midfielder | Tondela | €600k | 27 | 1 |
| 14 | Mbekezeli Mbokazi | Defender | Chicago Fire FC | €3.50m | 10 | 1 |
| 15 | Iqraam Rayners | Forward | Mamelodi Sundowns | €3.00m | 13 | 4 |
| 16 | Sipho Chaine | Goalkeeper | Orlando Pirates | €1.40m | 3 | 0 |
| 17 | Evidence Makgopa | Forward | Orlando Pirates | €1.20m | 26 | 6 |
| 18 | Samukele Kabini | Defender | Molde | €2.50m | 5 | 0 |
| 19 | Nkosinathi Sibisi | Defender | Orlando Pirates | €1.60m | 19 | 0 |
| 20 | Khuliso Mudau | Defender | Mamelodi Sundowns | €1.20m | 32 | 1 |
| 21 | Ime Okon | Defender | Hannover 96 | €2.00m | 7 | 1 |
| 22 | Ricardo Goss | Goalkeeper | Siwelele | €350k | 4 | 0 |
| 23 | Jayden Adams | Midfielder | Mamelodi Sundowns | €1.40m | 4 | 0 |
| 24 | Olwethu Makhanya | Defender | Philadelphia Union | €2.00m | 0 | 0 |
| 25 | Kamogelo Sebelebele | Forward | Orlando Pirates | €850k | 2 | 0 |
| 26 | Bradley Cross | Defender | Kaizer Chiefs | €650k | 0 | 0 |
South Korea
26 players · KOR
Goalkeeper · 3Defender · 9Midfielder · 11Forward · 3
| No. | Player | Pos | Club | Value | C | G |
|---|---|---|---|---|---|---|
| 1 | Kim Seung-gyu | Goalkeeper | FC Tokyo | €500k | 87 | 0 |
| 2 | Lee Han-beom | Defender | Midtjylland | €3.00m | 8 | 0 |
| 3 | Lee Gi-hyuk | Midfielder | Gangwon FC | €800k | 3 | 0 |
| 4 | Kim Min-jae | Defender | Bayern Munich | €20.00m | 79 | 4 |
| 5 | Kim Tae-hyeon | Defender | Kashima Antlers | €1.20m | 7 | 0 |
| 6 | Hwang In-beom | Midfielder | Feyenoord | €7.00m | 73 | 6 |
| 7 | Son Heung-minC | Forward | Los Angeles FC | €15.00m | 144 | 56 |
| 8 | Paik Seung-ho | Midfielder | Birmingham City | €2.00m | 27 | 3 |
| 9 | Cho Gue-sung | Forward | Midtjylland | €2.50m | 44 | 12 |
| 10 | Lee Jae-sung | Midfielder | Mainz 05 | €2.00m | 105 | 15 |
| 11 | Hwang Hee-chan | Midfielder | Wolverhampton Wanderers | €6.00m | 79 | 17 |
| 12 | Song Bum-keun | Goalkeeper | Jeonbuk Hyundai Motors | €1.00m | 3 | 0 |
| 13 | Lee Tae-seok | Defender | Austria Wien | €2.00m | 15 | 1 |
| 14 | Cho Wi-je | Defender | Jeonbuk Hyundai Motors | €550k | 1 | 0 |
| 15 | Kim Moon-hwan | Defender | Daejeon Hana Citizen | €750k | 35 | 0 |
| 16 | Park Jin-seob | Defender | Zhejiang | €1.00m | 14 | 1 |
| 17 | Bae Jun-ho | Midfielder | Stoke City | €4.00m | 13 | 2 |
| 18 | Oh Hyeon-gyu | Forward | Beşiktaş | €15.00m | 27 | 6 |
| 19 | Lee Kang-in | Midfielder | Paris Saint-Germain | €28.00m | 47 | 11 |
| 20 | Yang Hyun-jun | Midfielder | Celtic | €5.00m | 9 | 0 |
| 21 | Jo Hyeon-woo | Goalkeeper | Ulsan HD | €650k | 48 | 0 |
| 22 | Seol Young-woo | Defender | Red Star Belgrade | €5.00m | 34 | 0 |
| 23 | Jens Castrop | Defender | Borussia Mönchengladbach | €10.00m | 7 | 0 |
| 24 | Kim Jin-gyu | Midfielder | Jeonbuk Hyundai Motors | — | 22 | 3 |
| 25 | Eom Ji-sung | Midfielder | Swansea City | €1.80m | 9 | 2 |
| 26 | Lee Dong-gyeong | Midfielder | Ulsan HD | €1.60m | 18 | 4 |
Czechia
26 players · CZE
Goalkeeper · 3Defender · 9Midfielder · 7Forward · 7
| No. | Player | Pos | Club | Value | C | G |
|---|---|---|---|---|---|---|
| 1 | Matěj Kovář | Goalkeeper | PSV Eindhoven | €8.00m | 19 | 0 |
| 2 | David Zima | Defender | Slavia Prague | €7.00m | 24 | 1 |
| 3 | Tomáš Holeš | Defender | Slavia Prague | €1.00m | 40 | 2 |
| 4 | Robin Hranáč | Defender | TSG Hoffenheim | €10.00m | 13 | 1 |
| 5 | Vladimír Coufal | Defender | TSG Hoffenheim | €2.50m | 61 | 2 |
| 6 | Štěpán Chaloupek | Defender | Slavia Prague | €10.00m | 4 | 0 |
| 7 | Ladislav KrejčíC | Defender | Wolverhampton Wanderers | €22.00m | 26 | 5 |
| 8 | Vladimír Darida | Midfielder | Hradec Králové | €375k | 78 | 8 |
| 9 | Adam Hložek | Forward | TSG Hoffenheim | €10.00m | 42 | 5 |
| 10 | Patrik Schick | Forward | Bayer Leverkusen | €18.00m | 52 | 25 |
| 11 | Jan Kuchta | Forward | Sparta Prague | €2.70m | 31 | 3 |
| 12 | Lukáš Červ | Midfielder | Viktoria Plzeň | €6.00m | 16 | 2 |
| 13 | Mojmír Chytil | Forward | Slavia Prague | €4.00m | 22 | 6 |
| 14 | David Jurásek | Defender | Slavia Prague | €5.00m | 17 | 1 |
| 15 | Pavel Šulc | Forward | Lyon | €20.00m | 20 | 5 |
| 16 | Jindřich Staněk | Goalkeeper | Slavia Prague | €2.00m | 14 | 0 |
| 17 | Lukáš Provod | Midfielder | Slavia Prague | €8.00m | 37 | 3 |
| 18 | Michal Sadílek | Midfielder | Slavia Prague | €8.00m | 34 | 1 |
| 19 | Tomáš Chorý | Forward | Slavia Prague | €2.70m | 21 | 6 |
| 20 | Jaroslav Zelený | Defender | Sparta Prague | €600k | 22 | 0 |
| 21 | David Douděra | Defender | Slavia Prague | €3.50m | 16 | 2 |
| 22 | Tomáš Souček | Midfielder | West Ham United | €10.00m | 89 | 17 |
| 23 | Lukáš Horníček | Goalkeeper | Braga | €18.00m | 1 | 0 |
| 24 | Alexandr Sojka | Midfielder | Viktoria Plzeň | €2.30m | 1 | 0 |
| 25 | Hugo Sochůrek | Midfielder | Sparta Prague | €3.50m | 1 | 0 |
| 26 | Denis Višinský | Forward | Viktoria Plzeň | €3.00m | 1 | 0 |
